Find your Make and Model Below in the chart to determine what products are compatible, click the links to shop!
Find your Make and Model Below in the chart to determine what products are compatible, click the links to shop!
Manufacturer / Importer | Model / Configurator | Stock / Brace | Muzzle Device |
AR-10 | 6.5 / .308 / 7.62 | AR | 30 |
AR-15 | .223 / 5.56 / 5.45 / .204 / 9mm | AR | 28 |
AR-15 | .300 blk | AR | 30 |
AR-15 | 9mm Colt | AR | 36 |
Arsenal | 101S | AK | 14 |
Arsenal | 104FR | 4.5mm | 24 |
Arsenal | 104UR | 4.5mm | NA* |
Arsenal | 104UR SBR | 4.5mm | 24 |
Arsenal | 106CR | 4.5mm | NA* |
Arsenal | 106CR SBR | 4.5mm | 24 |
Arsenal | 106FR | 4.5mm | 24 |
Arsenal | 106UR Pistol/SBR | 4.5mm | 24 |
Arsenal | 107CR | 4.5mm | NA* |
Arsenal | 107CR SBR | 4.5mm | 24 |
Arsenal | 107FR | 4.5mm | 24 |
Arsenal | 107R | AKM | 14 |
Arsenal | 107UR | 4.5mm | NA* |
Arsenal | 107UR SBR | 4.5mm | 24 |
Arsenal | SA93 | AK% | NA* |
Arsenal | SAM-5 | AK | 14 |
Arsenal | SAM-7-SF | SF | 24 |
Arsenal | SAM-7R | AK | 14 |
Arsenal | SAM7K-44 | 1913 | 24 |
Arsenal | SLR-95 | AK | NA* |
Arsenal / Izhmash | SGL 21-61 / 21-62 / 21-66 / 21-71 | AKM | 24 |
Arsenal / Izhmash | SGL 21-94 | 5.5mm | 24 |
Arsenal / Izhmash | SGL 31-61 / 31-62 / 31-68 | AKM | 24 |
Arsenal / Izhmash | SGL 31-94 / 31-95 / 31-84 / 31-85 | 5.5mm | 24 |
B&T | TP9 | TP9 | B&T Proprietary |
Brownells | BRN-180 .300blk | 1913 | 30 |
Brownells | BRN-180 5.56 / .223 | 1913 | 28 |
Century Arms | AP5 | MP5~~ | 28 / 3-Lug |
Century Arms | AP5-M | MP5K~~ | NA* |
Century Arms | AP5-P | MP5K~~ | 28 / 3-Lug |
Century Arms | Draco US Made | CAKP | 14 |
Century Arms | RAS47 | AKM ? | 14 |
Century Arms | VSKA | AKM | 14 |
Century Arms | C39V2 | CAKP | 14 |
Century Arms / Cugir | Draco | AKP | 14 |
Century Arms / Cugir | Micro Draco | AKP | 14 |
Century Arms / Cugir | Mini Draco | AKP | 14 |
Century Arms / Cugir | NAK-9 | AKP | 28*** |
Century Arms / Cugir | RH-10 | AKM | 14 / 14B |
Century Arms / Cugir | RPK / AES-10B | RPK | 14 |
Century Arms / Cugir | WASR / GP 1975 / MD.63 / PM.90 | AKM | 14 |
Century Arms / Cugir | WASR Paratrooper | AKM | 14 / 14B |
Century Arms / Cugir | WASR-M | AKM | 28 |
CZ | Scorpion EVO 3 | EVO | 28 |
DSA | SA58 (Non Traditional FAL) | FAL | 30 |
FAL | FAL Inch | FAL | 16 |
FAL | FAL Metric | FAL | 16L |
FB Radom | Beryl 5.56 | AKM | 14 / 14B |
FB Radom | Beryl 7.62 | AKM | 14 / 14B |
FEG | AK-63D | AKMS | 14 |
FEG | AKM-63 / AK-63F | AKM | 14 |
FEG | AMD-65 Pinned Muzzle Device | AMD~~ | 14 |
FEG | AMD-65 Pistol / SBR | AMD~~ | 14 |
Grand Power | Stribog (all models) | Stribog~~ | 28 |
H&K 5.56 | G36C / G36K / G36E | G36 | 15 |
H&K 5.56 | HK33 / HK93 | MP5~~ | 15 |
H&K 7.62 | G3 / HK91 | G3 | 15 |
H&K 9mm | SP5 - End Cap Fits Tight | MP5~~ | 28 / 3-Lug |
H&K 9mm | SP5K - End Cap Fits Tight | MP5K~~ | 28 / 3-Lug |
IMI | Galil 5.56 & 7.62 AR / ARM / SAR | 13R | |
IMI | Galil 5.56 MAR | 13R | |
IWI | ACE .308 All Gen | ACE~~ | 30 |
IWI | ACE 5.56/5.45 All Gen | ACE~~ | 28 |
IWI | ACE 7.62x39 All Gen | ACE~~ | 30 |
Izmash | Saiga 12 | AKM***** | 22 |
Izmash | Saiga 12K | 5.5mm | 22 |
Izmash | Saiga Rifles .223 / 7.62x39 / 54r / .308 | AKM***** | NA* |
KUSA | Komrad | AKM | 22 |
KUSA | KP9 | 5.5mm | 28** |
KUSA | KR-103 | AKM | 24 |
KUSA | KR-103-SFS | 5.5mm | 24 |
KUSA | KR9 | 5.5mm | 28 / 28B |
Molot | VEPR 12 | VEPR | 22 |
Molot | VEPR 12 Folding Stock | VEPR-F | 22 |
Molot | VEPR 12 Slant Cut | VEPR-S | 22 |
Molot | VEPR FM-AK74-21 | VEPR-F | 14 |
Molot | VEPR Slant Cut Rifles (all calibers) | VEPR-S | 14 |
Norinco | MAK-90 Stamped | Square Cut | NA* |
Norinco | MAK-90 Stamped | Slant Cut | NA* |
PSA | AK-103 Folding | 4.5mm | 24 |
PSA | AK-104 Folding | 4.5mm | 24 |
PSA | AK-105 Folding | 4.5mm | 24 |
PSA | AK-74 | AKM | 24 |
PSA | AK-74 Folding | 4.5mm | 24 |
PSA | AK-E | AKM | 14 / 14B |
PSA | AK-P | AKM | 24 |
PSA | AK-V | AKM | 28** |
PSA | GF-3 / GF-4 / GF-5 | AKM | 14 |
PSA | GF-3 Side Folder | 4.5mm | 14 |
PTR | 9C | MP5~~ | 28 / 3-Lug |
PTR | 9CT | MP5~~ | 28 / 3-Lug |
PTR | 9KT | MP5K~~ | 28 / 3-Lug |
Ruger | Mini | 16 | |
SDS Imports | Lynx 12 | AKM | 22 |
SIG Sauer | 5.56 MCX / SIGM400 | 1913 | 28~ |
SIG Sauer | 7.62 MCX / SIG716 / SIGM400 | 1913 | 30~ |
SiG Sauer | 9mm MPX | 1913 | 13.5 |
Steyr | AUG Traditional | 13L | |
Steyr Arms USA | AUG New | 28 | |
WBP | AK47 762SC Jack Classic | AKM | 14 |
WBP | AK47 Pistol Classic Milled Mini Jack | AR | 14 |
WBP | Lynx / Mini Jack 7.62 & 556 | AKMS | 14 |
Zastava | M70 | YFS~~ | 14 |
Zastava | M72 | YFS~~ | 14 |
Zastava | M85 | YAKP~~ | 26**** |
Zastava | M92 | YAKP~~ | 26 |
Zenith | Z-5P | MP5K~~ | 28 / 3-Lug |
Zenith | Z-5RS | MP5~~ | 28 / 3-Lug |
* Barrel must be threaded
|
|||
** Requires Crush Washer or Shims
|
|||
*** Early import NAK-9 were M14-1LH
|
|||
**** 26F X37 not compatible with M85
|
|||
***** Requires pistol grip "conversion"
|
|||
~ Requiers Taper Cap | |||
5.56 | |||
7.62 | |||
~~ Requires 1913 Adapter
|
|||
% Requires Modification / Gunsmith install
|
|||
? Fit not verified |